Settings
Personal Information
Change Email
Other Information
Paypal
Bank Transfer
Stripe
Purchase List
Sales List
Uploaded Files
Reviews
Wishlist
Chat
Wallet
Payments
Current Plan Information
Basic Plan
20 Days LeftInvoices
Total Payments (17)
ID | Invoice No | Billing Date | Plan | Status | Action |
---|---|---|---|---|---|
1 | INV0045 | 01 Dec 2023 09:00AM | Basic | Paid | |
2 | INV0044 | 01 Nov 2023 10:00AM | Basic | Paid | |
3 | INV0043 | 01 Oct 2023 09:15AM | Basic | Paid | |
4 | INV0043 | 01 Sep 2023 09:30AM | Basic | Paid | |
5 | INV0041 | 30 Aug 2023 09:30AM | Basic | Paid | |
6 | INV0040 | 25 Aug 2023 07:30AM | Basic | Paid | |
7 | INV0039 | 15 Aug 2023 06:30AM | Basic | Paid | |
8 | INV0038 | 10 Aug 2023 09:30AM | Basic | Paid | |
9 | INV0037 | 01 Aug 2023 11:30AM | Basic | Paid | |
10 | INV0036 | 20 Jul 2023 12:30AM | Basic | Paid | |
11 | INV0035 | 10 JUl 2023 05:30AM | Basic | Paid | |
12 | INV0034 | 01 Jul 2023 09:30AM | Basic | Paid | |
13 | INV0033 | 01 Jun 2023 11:30AM | Basic | Paid |
Transactional Notifications | Push | SMS | |
---|---|---|---|
Order Confirmation |
|
|
|
Service Requests |
|
|
|
Payment Receipts |
|
|
|
Appointment Reminders |
|
|
|
User Engagement Notifications | Push | SMS | |
---|---|---|---|
Profile Completion Reminder |
|
|
|
Feedback or Survey Requests |
|
|
|
Achievements |
|
|
|
Suggestions |
|
|
|
System Notifications | Push | SMS | |
---|---|---|---|
System Maintenance Schedules |
|
|
|
Updates |
|
|
|
Security Alerts |
|
|
|
Service Availability |
|
|
|